|
|
|
|
|
|
|
| Demographics for the City of Azle (Year 2000 Census) | |||
| SEX AND AGE | Value | Percent | |
|---|---|---|---|
| Total Population | 9,600 | 100.0% | |
| Male | 4,606 | 48.0% | |
| Female | 4,994 | 52.0% | |
| Under 5 | 619 | 6.4% | |
| 5 to 9 | 678 | 7.1% | |
| 10 to 14 | 759 | 7.9% | |
| 15 to 19 | 719 | 7.5% | |
| 20 to 24 | 503 | 5.2% | |
| 25 to 34 | 1,145 | 11.9% | |
| 35 to 44 | 1,668 | 17.4% | |
| 45 to 54 | 1,357 | 14.1% | |
| 55 to 59 | 522 | 5.4% | |
| 60 to 64 | 397 | 4.1% | |
| 65 to 74 | 641 | 6.7% | |
| 75 to 84 | 417 | 4.3% | |
| 85 and up | 175 | 1.8% | |
| Over 18 | 7,072 | 73.7% | |
| Over 18 Male | 3,313 | 34.5% | |
| Over 18 Female | 3,759 | 39.2% | |
| Over 21 | 6,706 | 69.9% | |
| Over 62 | 1,483 | 15.4% | |
| Over 65 | 1,233 | 12.8% | |
| Over 65 Male | 469 | 4.9% | |
| Over 65 Female | 764 | 8.0% | |
| Median Age | 37.4 | n/a | |
| RACE | |||
| One Race | 9,476 | 98.7% | |
| White | 9,206 | 95.9% | |
| Black | 21 | 0.2% | |
| Indian | 63 | 0.7% | |
| Asian | 49 | 0.5% | |
| Asian Indian | 4 | 0.0% | |
| Asian Chinese | 4 | 0.0% | |
| Asian Filipino | 11 | 0.1% | |
| Asian Japanese | 4 | 0.0% | |
| Asian Korean | 14 | 0.1% | |
| Asian Vietnamese | 9 | 0.1% | |
| Other Asian | 3 | 0.0% | |
| Native Hawaiian & Other Pacific Islander | 2 | 0.0% | |
| Native Hawaiian | 1 | 0.0% | |
| Guamanian or Chamorro | 1 | 0.0% | |
| Samoan | 0 | 0.0% | |
| Other Pacific Islander | 0 | 0.0% | |
| Some Other Race | 135 | 1.4% | |
| Two or more races | 124 | 1.3% | |
| HISPANIC OR LATINO AND RACE | |||
| Hispanic or Latino (of any race) | 403 | 4.2% | |
| Mexican | 283 | 2.9% | |
| Puerto Rican | 14 | 0.1% | |
| Cuban | 2 | 0.0% | |
| Other Hispanic or Latino | 104 | 1.1% | |
| RELATIONSHIP | |||
| In Households | 9,446 | 98.4% | |
| Householder | 3,716 | 38.7% | |
| Spouse | 2,135 | 22.2% | |
| Child | 2,867 | 29.9% | |
| Own Child under 18 years | 2,301 | 24.0% | |
| Other relatives | 399 | 4.2% | |
| Other relatives under 18 years | 181 | 1.9% | |
| Nonrelatives | 329 | 3.4% | |
| Unmarried partner | 150 | 1.6% | |
| In Group Quarters | 154 | 1.6% | |
| HOUSEHOLD BY TYPE | |||
| Total Households | 3,716 | 100.0% | |
| Family households (families) | 2,700 | 72.7% | |
| Family households with children under 18 years | 1,313 | 35.3% | |
| Family Married Couple | 2,135 | 57.5% | |
| Family Married Couple with children under 18 years | 956 | 25.7% | |
| Female householder, no husband present | 415 | 11.2% | |
| Female householder with own children under 18 years | 264 | 7.1% | |
| Nonfamily households | 1,016 | 27.3% | |
| Nonfamily householder living alone | 891 | 24.0% | |
| Nonfamily householder living alone 65 and over | 376 | 10.1% | |
| Households with individuals under 18 years | 1,430 | 38.5% | |
| Households with individuals 65 years and over | 862 | 23.2% | |
| Average Household size | 2.54 | n/a | |
| Average family size | 3.00 | n/a | |
| HOUSING OCCUPANCY | |||
| Total Housing Units | 3,957 | 100.0% | |
| Occupied Housing Units | 3,716 | 93.9% | |
| Vacant Housing Units | 241 | 6.1% | |
| Seasonal, recreational, or occasional use | 26 | 0.7% | |
| Homeowner vacancy rate | 2.5 | n/a | |
| Rental vacancy rate | 6.5 | n/a | |
| HOUSING TENURE | |||
| Occupied housing units | 3,716 | 100.0% | |
| Owner-Occupied housing units | 2,728 | 73.4% | |
| Renter-Occupied housing units | 988 | 26.6% | |
| Average household size of owner-occupied units | 2.64 | n/a | |
| Average household size of renter-occupied units | 2.28 | n/a | |
Protect your kids when they surf! Get the free We-Blocker software!
Click here
to find out more!
Copyright © 2003 -
Present, AzleTexas.Net, all rights reserved. All source code, sequences
and material is protected by copyright law.
Subscriptions and customer service, call (817)444-6163.
Webmaster
ISP
Keywords
Azle ISP Azle Internet Azle Texas Azle TX Azle High School City of Azle Azle
email 76020 ISP 76020 internet Azle internet service provider Azle internet
access azle 76020 817-444 817-270 azle high speed azle dialup azle dial up azle
network azle networks Azle ISDN Azle Modem azle computer azle networking azle
vpn azle highspeed internet azle high speed internet beep a tech azle repair
azle computer repair pelican bay high speed internet pelican bay isp pelican bay
internet azle texas isp azle texas email azle texas dialup azle dial up
azletexas azle tx 817 444 azle broadband azle broad band azle texas broadband
azle t1 azle fractional azle internet infrastructure azle ecommerce lajunta isp
lajunta internet la junta isp la junta internet azle web azle world wide web
azle web services 76098 817-270 270 azle azle azle advertising azle
advertisement azle advertisements azle chamber azle chamber of commerce azle
development azle economic development azle telecommunications azle forum azle
discussion azle bbs geek azle.net eagle mountain lake internet eagle mountain
lake isp reno texas internet reno texas isp reno tx internet reno tx isp tarrant
county internet parker county internet tarrant county isp parker county isp azle
cable modem azle dsl azle texas cable modem azle texas dsl azle tx cable modem
azle tx dsl azle 802.11 tarrant county north central texas north texas azle
802.11b azle 802.11g azle wireless lakeside isp lakeside internet lakeside texas
isp lakeside internet lakeside texas internet lakeside tx internet lakeside tx
isp 817-237 817 237